Look what arrived on our doorstep today! That's right -- the shiny, expensive new iMac that's now equipped with that funky custom and / or overclocked 3.06GHz CPU. Take a look at us wildly unboxing and handling the behemoth in the gallery below, and get a load of its fairly impressive Xbench scores after the break.
Gallery: Apple iMac 3.06GHz unboxing, hands-on, and benchmarking
- All machines tested with Xbench 1.3.
- All machines tested were using Leopard.
- You can check the bold Xbench scores to compare the cumulative results for each test.
MBP (2.5GHz Penryn) | Air (1.6GHz Core 2 Duo) | MacBook (2.2GHz Core 2 Duo) | iMac (2.4GHz Core 2 Duo, previous gen.) | iMac (3.06GHz Core 2 Duo) | |
---|---|---|---|---|---|
CPU | 169.23 | 79.98 | 126.66 | 138.58 | 188.54 |
GCD Loop | 15.33 Mops/s | 9.67 Mops/s | 13.43 Mops/s | 14.91 Mops/s | 18.90 Mops/s |
Floating Point Basic | 3.37 Gflop/s | 2.03 Gflop/s | 2.95 Gflop/s | 3.23 Gflop/s | 4.12 Gflop/s |
vecLib FFT | 3.93 Gflop/s | 1.71 Gflop/s | 3.36 Gflop/s | 3.66 Gflop/s | 4.65 Gflop/s |
Floating Point Library | 36.64 Mops/s | 12.82 Mops/s | 17.80 Mops/s | 19.43 Mops/s | 44.76 Mops/s |
Thread Test | 275.13 | 148.81 | 186.4 | 208.77 | 314.45 |
Computation | 6.93 Mops/s | 2.77 Mops/s | 3.58 Mops/s | 3.56 Mops/s | 8.50 Mops/s |
Lock Contention | 9.90 Mlocks/s | 7.04 Mlocks/s | 8.48 Mlocks/s | 11.06 Mlocks/s | 10.81 Mlocks/s |
MBP (2.5GHz Penryn) | Air (1.6GHz Core 2 Duo) | MacBook (2.2GHz Core 2 Duo) | iMac (2.4GHz) | iMac (3.06GHz Core 2 Duo) | |
Memory Test | 168.11 | 140.42 | 150.23 | 150.82 | 211.78 |
System | 183.01 | 143.51 | 158.95 | 151.56 | 247.04 |
Allocate | 922.99 Kalloc/s | 718.86 Kalloc/s | 856.78 Kalloc/s | 657.80 Kalloc/s | 374.06 Malloc/s |
Fill | 7424.09 MB/se | 5770.30 MB/s | 6480.99 MB/s | 6606.88 MB/s | 9667.21 MB/s |
Copy | 3522.10 MB/s | 2802.78 MB/s | 2914.92 MB/s | 3014.12 MB/s | 4651.03 MB/s |
Stream | 155.45 | 137.46 | 142.41 | 150.08 | 185.33 |
Copy | 3059.86 MB/s | 2621.64 MB/s | 2799.64 MB/s | 2926.68 MB/s | 3653.38 MB/s |
Scale | 3008.89 MB/s | 2602.03 MB/s | 2797.66 MB/s | 3022.24 MB/s | 3652.08 MB/s |
Add | 3525.00 MB/s | 3230.58 MB/s | 3196.17 MB/s | 3364.41 MB/s | 4165.23 MB/s |
Triad | 3523.21 MB/s | 3199.37 MB/s | 3211.97 MB/s | 3328.48 MB/s | 4147.22 MB/s |
MBP (2.5GHz Penryn) | Air (1.6GHz Core 2 Duo) | MacBook (2.2GHz Core 2 Duo) | iMac (2.4GHz) | iMac (3.06GHz Core 2 Duo) | |
Quartz Graphics Test | 198.29 | 96.89 | 154.32 | 193.4 | 228.36 |
Line | 12.43 Klines/s | 6.94 Klines/s | 9.69 Klines/s | 11.64 Klines/s | 15.27 Klines/s |
Rectangle | 70.01 Krects/s | 32.23 Krects/s | 51.66 Krects/s | 70.02 Krects/s | 252.7 Krects/s |
Circle | 15.29 Kcircles/s | 7.22 Kcircles/s | 11.54 Kcircles/s | 15.29 Kcircles/s | 16.46 Kcircles/s |
Bezier | 4.92 Kbeziers/s | 2.49 Kbeziers/s | 3.79 Kbeziers/s | 4.51 Kbeziers/s | 5.64 Kbeziers/s |
Text | 12.17 Kchars/s | 5.53 Kchars/s | 10.39 Kchars/s | 12.66 Kchars/s | 15.06 Kchars/s |
OpenGL Graphics Test | 165.99 | 17.26 | 23.36 | 152.66 | 201.68 |
Spinning Squares | 210.57 frames/s | 21.89 frames/s | 29.64 frames/s | 193.65 frames/s | 255.84 frames/s |
User Interface Test | 326.63 | 105.81 | 244.28 | 335.18 | 443.26 |
Elements | 1.50 Krefresh/s | 485.60 refresh/s | 1.12 Krefresh/s | 1.54 Krefresh/s | 2.03 Krefresh/s |
MBP (2.5GHz Penryn) | Air (1.6GHz Core 2 Duo) | MacBook (2.2GHz Core 2 Duo) | iMac (2.4GHz) | iMac (3.06GHz Core 2 Duo) | |
Disk Test | 33.08 | 24.05 | 39.64 | 80.72 | 78.47 |
Sequential | 60.60 | 42.21 | 66.07 | 115.15 | 106.39 |
Uncached Write | 52.17 MB/s [4K blocks] | 30.96 MB/s [4K blocks] | 53.34 MB/s [4K blocks] | 72.17 MB/s [4K blocks] | 84.32 MB/sec [4K blocks] |
Uncached Write | 47.88 MB/s [256K blocks] | 31.19 MB/s [256K blocks] | 47.63 MB/s [256K blocks] | 66.51 MB/s [256K blocks] | 77.36 MB/sec [256K blocks] |
Uncached Read | 9.89 MB/s [4K blocks] | 7.27 MB/s [4K blocks] | 10.83 MB/s [4K blocks] | 27.81 MB/s [4K blocks] | 17.43 MB/sec [4K blocks] |
Uncached Read | 39.17 MB/s [256K blocks] | 30.42 MB/s [256K blocks] | 49.62 MB/s [256K blocks] | 69.83 MB/s [256K blocks] | 80.85 MB/sec [256K blocks] |
Random | 22.75 | 16.81 | 28.31 | 62.13 | 62.16 |
Uncached Write | 0.81 MB/s [4K blocks] | 0.57 MB/s [4K blocks] | 1.03 MB/s [4K blocks] | 2.67 MB/s [4K blocks] | 2.51 MB/sec [4K blocks] |
Uncached Write | 18.56 MB/s [256K blocks] | 18.35 MB/s [256K blocks] | 22.73 MB/s [256K blocks] | 48.45 MB/s [256K blocks] | 62.96 MB/sec [256K blocks] |
Uncached Read | 0.41 MB/s [4K blocks] | 0.35 MB/s [4K blocks] | 0.48 MB/s [4K blocks] | 0.63 MB/s [4K blocks] | 0.66 MB/sec [4K blocks] |
Uncached Read | 18.44 MB/s [256K blocks] | 13.28 MB/s [256K blocks] | 19.31 MB/s [256K blocks] | 27.08 MB/s [256K blocks] | 28.77 MB/sec [256K blocks] |
0 comments:
Post a Comment